|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Verschijning: | wit poeder | Zuiverheid: | 99.99% |
---|---|---|---|
CAS NR: | 1314-37-0 | EINECS Nr: | 215-234-0 |
Smeltpunt: | 2346ºC | stabiliteit: | Lichtjes hygroscopisch |
Hoog licht: | zeldzame aardemetaaloxides,Scandium oxyde |
PUNT | SPECIFICATIES | TESTresultaten |
Yb2O3/TREO (%, min) | 99.99 | 99.99 |
TREO (%, min) | 99.0 | 99.5 |
RE Onzuiverheden (Maximum ppm/TREO,) | ||
La2O3 | 5.0 | |
CeO2 | 5.0 | |
Pr6O11 | 5.0 | |
Nd2O3 | 5.0 | |
Sm2O3 | 5.0 | |
Eu2O3 | 5.0 | |
Gd2O3 | 5.0 | |
Tb4O7 | 5.0 | |
Dy2O3 | 10.0 | |
Ho2O3 | 10.0 | |
Er2O3 | 10.0 | |
Tm2O3 | 10.0 | |
Lu2O3 | 5.0 | |
Y2O3 | 10.0 | |
Niet re Onzuiverheden (Maximum p.p.m.,) | ||
Fe2O3 | 5.0 | |
CaO | 50.0 | |
SiO2 | 30.0 | |
NiO | 5.0 | |
ZnO | 10.0 | |
PbO | 5.0 | |
Cl | 220.0 | |
L.O.I | 0,20% |
Contactpersoon: andrew.liao